Door Trim Panel Screw - Mopar (6508450AA)
- MSRP: $2.50
- Discount: $0.81 (32.4% off)
- Sale Price: $1.69

Provide your VIN at checkout and we'll verify this part fits your specific vehicle before shipping.
PLEASE NOTE: ALL PARTS ARE SUBJECT TO AVAILABILITY and some may require special ordering from the manufacturer.

- Mopar
- 6508450AA
- 6508642AA, 6510167AA
Details
- Brand:
- SKU: 6508450AA
- Positions: Left Lower, Right Lower, Rear Inner Lower
- Other Names: Bumper Cover Screw, Carrier Assembly Screw, Handle, Inside Screw, Switch Bezel Screw, Door Interior Trim Panel Screw, Head Air Bag Screw, Fog Lamp Bezel Screw, Lower Grille Bolt, Bumper Cover Bolt, Carrier Screw, Door Window Switch Bezel Screw, Interior Door Handle Screw, Door Panel Carrier Screw, 06508450aa, Screw
- Description:
Crew cab. Without vents. Quad cab. Grand Caravan, 2011-20. With sunshade. 2009-10. Bumper cover,bolt. Sedan,.
- Condition: New
- Replaces: 6508642AA, 6510167AA
- Sold In Quantity: 1
Mopar
Established in 1937, Mopar is the official service, parts, and customer care provider for Fiat Chrysler Automobiles (FCA). Every Mopar part guarantees factory-authorized specifications for your Chrysler, Dodge, Fiat, Jeep, or Ram and comes backed by FCA and the Mopar Parts & Accessories Limited Warranty.
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2023 | Jeep | Grand Cherokee | 4xe, Altitude, Laredo, Limited, Limited 4xe, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.6L V6 - Flex, 5.7L V8 - Gas |
2023 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
2023 | Jeep | Grand Wagoneer | Base, Obsidian, Series II, Series III, Series III Obsidian | 3.0L L6 - Gas, 6.4L V8 - Gas |
2023 | Jeep | Grand Wagoneer L | Base, Obsidian, Series II, Series III, Series III Obsidian | 3.0L L6 - Gas |
2023 | Jeep | Wagoneer | Base, Carbide, Series II, Series III | 3.0L L6 - Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - MILD HYBRID EV-GAS (MHEV) |
2023 | Jeep | Wagoneer L | Base, Series II, Series III | 3.0L L6 - Gas |
2023 | Ram | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 3.6L V6 - MILD HYBRID EV-GAS (MHEV), 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 5.7L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2022 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2022 | Jeep | Grand Cherokee | 4xe, Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.6L V6 - Flex, 5.7L V8 - Gas |
2022 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
2022 | Jeep | Grand Wagoneer | Obsidian, Series I, Series II, Series III | 3.0L L6 - Gas, 6.4L V8 - Gas |
2022 | Jeep | Wagoneer | Series I, Series I Carbide, Series II, Series II Carbide, Series III, Series III Carbide | 5.7L V8 - Electric/Gas, 5.7L V8 - MILD HYBRID EV-GAS (MHEV) |
2022 | Ram | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 3.6L V6 - MILD HYBRID EV-GAS (MHEV), 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 5.7L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2021 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
2021 | Ram | 1500 | Big Horn, HFE, Laramie, Laramie Longhorn, Limited, Limited Longhorn, Lone Star, Longhorn, Rebel, Special Service, TRX, TRX Launch Edition, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 3.6L V6 - MILD HYBRID EV-GAS (MHEV), 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 5.7L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2020 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat, SRT Hellcat Widebody, SXT, Scat Pack, Scat Pack 392 Widebody | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2020 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Dodge | Journey | Crossroad, SE Value | 2.4L L4 - Gas |
2020 | Ram | 1500 | Big Horn, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Special Service, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 3.6L V6 - MILD HYBRID EV-GAS (MHEV), 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 5.7L V8 - MILD HYBRID EV-GAS (MHEV) |
2019 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2019 | Dodge | Grand Caravan | GT, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Journey | Crossroad, GT, SE | 2.4L L4 - Gas, 3.6L V6 - Flex |
2019 | Ram | 1500 | Big Horn, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas, 3.6L V6 - MILD HYBRID EV-GAS (MHEV), 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 5.7L V8 - MILD HYBRID EV-GAS (MHEV) |
2018 | Dodge | Charger | Daytona, Daytona 392, GT, GT Plus, Pursuit, R/T, R/T 392, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2017 | Dodge | Charger | Daytona, Daytona 392, Pursuit, R/T, R/T 392, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2017 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2016 | Dodge | Dart | Aero, GT, Limited, SE, SXT, SXT Sport | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Dodge | Journey | Crossroad, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2015 | Dodge | Dart | Aero, GT, Limited, SE, SXT | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Dodge | Journey | AVP, Crossroad, Limited, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2014 | Dodge | Dart | Aero, GT, Limited, SE, SXT | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Dodge | Journey | Crossroad, Limited, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2013 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Dodge | Dart | Aero, GT, Limited, R/T, Rallye, SE, SXT | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Dodge | Journey | AVP, Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2012 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT, SXT Plus | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Dodge | Journey | AVP, Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2011 | Dodge | Charger | Pursuit, R/T, SE | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2011 | Dodge | Journey | Crew, Express, Lux, Mainstreet, R/T | 2.4L L4 - Gas, 3.6L V6 - Flex |
2010 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2010 | Dodge | Journey | Base, Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.5L V6 - Gas |
2009 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2009 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2009 | Dodge | Journey | R/T, SE, SXT | 2.4L L4 - Gas, 3.5L V6 - Gas |
2008 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2008 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2007 | Chrysler | Sebring | Base, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
Tasca Parts
Why buy from Tasca Parts? Because you are our #1 priority. For over 60 years, Tasca Automotive has put customer satisfaction above all else. Every customer benefits from genuine OEM parts at the best possible pricing, 100% order accuracy, discounted shipping rates, and award-winning customer service. Every order is manually reviewed by our trained automotive parts professionals to guarantee VIN-to-part accuracy.